Sr. No. | Organization | Refinery Location | Year of Commissioning | Refinery Complexity Index (NCI)@ | Name Plate Capacity (MMTPA) |
---|---|---|---|---|---|
1 | Indian Oil Corporation Ltd. | Digboi | 1901 | 7.64 | 0.7 |
2 | Guwahati | 1962 | 8.4 | 1.2 | |
3 | Barauni | 1964 | 6.11 | 6.000 | |
4 | Koyali | 1965 | 8.95 | 13.700 | |
5 | Bongaigaon | 1979 | 8.44 | 2.700 | |
6 | Haldia | 1975 | 9.86 | 8.000 | |
7 | Mathura | 1982 | 7.19 | 8.000 | |
8 | Panipat | 1998 | 9.41 | 15.000 | |
9 | Paradip | 2016 | 10.8 | 15.000 | |
10 | Chennai Petroleum Corporation Ltd. | Manali | 1965 | 10.03 | 10.500 |
11 | Nagapattinam | 1993 * | - | 0 | |
- | - | Total IOCL Group | - | - | 80.8 |
12 | Hindustan Petroleum Corporation Ltd. | Mumbai | 1954 | 9.2 | 9.500 |
13 | Visakhapatnam | 1957 | 7.6 | 13.7 | |
- | - | Total HPCL | - | - | 23.2 |
14 | Bharat Petroleum Corporation Ltd. | Mumbai | 1955 | 8.47 | 12.000 |
15 | Kochi | 1963 | 10.9 | 15.500 | |
16 | Bina | 2011 | 11.8 | 7.800 | |
- | - | Total BPCL | - | - | 35.300 |
17 | Numaligarh Refinery Ltd. | Numaligarh | 2000 | 9.1 | 3.000 |
18 | Mangalore Refinery & Petrochemicals Ltd | Mangalore | 1996 | 11.67 | 15.000 |
19 | Oil & Natural Gas Corporation Ltd. | Tatipaka, AP | 2001 | - | 0.066 |
- | - | Total PSU | - | 9.59 | 157.32 |
* Operation of Cauvery Basin Refinery (CBR) of CPCL of 1.0 MMTPA has been stopped since 01.04.2019 due to constraint in meeting product specification and to carryout project activities for new 9 MMTPA capacity refinery, planned by CPCL
# HPCL Visag Refinery Capacity augmented from 8.3 to 11.0 MMTPA w.e.f 1st April 2023
@ NCI based on OGJ WW Refining & Complexity survey 2022