Procurement projections for next 05 years
Name of the Organisation : Centre for High Technology (CHT)
Website Link : www.cht.gov.in
Ministry / Department : Ministry of Petroleum & Natural Gas
Disclaimer: The below information is purely indicative and the Ministry/ Department - CHT will not be liable to any potential bidder for any decision taken / not taken on the basis of the projected figures
Financial Year 2020-21
Sl. No. | Description of Item | Broad Specifications / Parameters | Qty. | Accounting Unit (Nos./ Kilo-meters/Tonne) | Estimated value of Procurement (INR) Lakhs |
---|---|---|---|---|---|
1 | JK Photocopier Paper A4 size | JK Photocopier 75 GSM | 200 | Rims | 0.48 |
2 | Uniball Pen | Ball pen | 100 | Nos. | 0.05 |
3 | Plastic folders | Solo with button | 100 | Nos. | 0.03 |
4 | Internet Lease Line | 155Mbps (Primary, Secondary) | 155Mbps | Mbps | 10.74 |
5 | e-office | e-office lite | 25 Nos. | - | 8.0 |
6 | Website Maintenance | - | - | - | 0.7 |
7 | Technical Manpower | One IT Graduate | 01 | 8Hrs/day | 2.96 |
Financial Year 2021-22
Sl. No. | Description of Item | Broad Specifications/ Parameters | Qty. | Accounting Unit (Nos./ Kilo-meters/Tonne) | Estimated value of Procurement (INR) Lakhs |
---|---|---|---|---|---|
1 | JK Photocopier Paper A4 size | JK Photocopier 75 GSM | 200 | Rims | 0.48 |
2 | Uniball Pen | Ball pen | 100 | Nos. | 0.05 |
3 | Plastic folders | Solo with button | 100 | Nos. | 0.03 |
4 | Internet Lease Line | 155Mbps (Primary, Secondary) | 155Mbps | Mbps | 10.74 |
5 | e-office | e-office lite | 25 Nos. | - | 8.0 |
6 | Website Maintenance | - | - | - | 0.7 |
7 | Technical Manpower | One IT Graduate | 01 | 8Hrs/day | 2.96 |
Financial Year 2022-23
Sl. No. | Description of Item | Broad Specifications/ Parameters | Qty. | Accounting Unit (Nos./ Kilo-meters/Tonne) | Estimated value of Procurement (INR) Lakhs |
---|---|---|---|---|---|
1 | JK Photocopier Paper A4 size | JK Photocopier 75 GSM | 200 | Rims | 0.48 |
2 | Uniball Pen | Ball pen | 100 | Nos. | 0.05 |
3 | Plastic folders | Solo with button | 100 | Nos. | 0.03 |
4 | Human Resource Outsourcing Service | - | 10 | person | 65.36 |
5 | House Keeping Service | - | 6 | person | 33.55 |
6 | Hiring of Cab & Taxi Service | - | 3 | vehicle | 30.12 |
7 | Internet Lease Line | 155 Mbps (Primary, Secondary) | 155 Mbps | Mbps | 10.74 |
8 | e-office | e-office lite | 25 Nos. | - | 8.0 |
9 | Website Maintenance | - | - | - | 0.70 |
10 | Technical Manpower | One IT Graduate | 01 | 8Hrs/day | 2.96 |
Financial Year 2023-24
Sl. No. | Description of Item | Broad Specifications/ Parameters | Qty. | Accounting Unit (Nos./ Kilo-meters/Tonne) | Estimated value of Procurement (INR) Lakhs |
---|---|---|---|---|---|
1 | JK Photocopier Paper A4 size | JK Photocopier 75 GSM | 200 | Rims | 0.48 |
2 | Uniball Pen | Ball pen | 100 | Nos. | 0.05 |
3 | Plastic folders | Solo with button | 100 | Nos. | 0.03 |
4 | Internet Lease Line | 155Mbps (Primary, Secondary) | 155Mbps | Mbps | 10.74 |
5 | e-office | e-office lite | 25 Nos. | - | 8.0 |
6 | Website Maintenance | - | - | - | 0.7 |
7 | Technical Manpower | One IT Graduate | 01 | 8Hrs/day | 2.96 |
Financial Year 2024-25
Sl. No. | Description of Item | Broad Specifications/ Parameters | Qty. | Accounting Unit (Nos./ Kilo-meters/Tonne) | Estimated value of Procurement (INR) Lakhs |
---|---|---|---|---|---|
1 | JK Photocopier Paper A4 size | JK Photocopier 75 GSM | 200 | Rims | 0.48 |
2 | Uniball Pen | Ball pen | 100 | Nos. | 0.05 |
3 | Plastic folders | Solo with button | 100 | Nos. | 0.03 |
4 | Human Resource Outsourcing Service | - | 10 | person | 65.36 |
5 | House Keeping Service | - | 6 | person | 33.55 |
6 | Hiring of Cab & Taxi Service | - | 3 | vehicle | 30.12 |
7 | Internet Lease Line | 155Mbps (Primary, Secondary) | 155 Mbps | Mbps | 10.0 |
8 | e-office | e-office lite | 25 Nos. | - | 8.0 |
9 | Website Maintenance | - | - | - | 0.7 |
10 | Technical Manpower | One IT Graduate | 01 | 8Hrs/day | 2.96 |