Refinery-wise Specific Energy Consumption (MBN), *Source: PPAC
Refinery | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23(P) |
---|---|---|---|---|---|---|---|---|---|
PSUs Refineries | |||||||||
IOCL, Guwahati | 109.4 | 121.9 | 113.8 | 108.0 | 112.3 | 121.2 | 123.7 | 121.4 | 104.2 |
IOCL, Barauni | 84.4 | 81.0 | 80.7 | 77.7 | 77.9 | 75.9 | 78.1 | 76.8 | 71.2 |
IOCL, Koyali | 76.1 | 75.8 | 75.2 | 72.4 | 75.3 | 77.4 | 82.6 | 79.5 | 70.0 |
IOCL, Haldia | 79.0 | 79.8 | 83.0 | 80.8 | 76.6 | 88.3 | 89.3 | 86.9 | 75.4 |
IOCL, Mathura | 78.2 | 73.4 | 72.2 | 68.3 | 63.9 | 65.8 | 63.1 | 62.7 | 59.8 |
IOCL, Digboi | 94.0 | 112.4 | 114.3 | 105.5 | 101.8 | 101.7 | 98.1 | 88.4 | 96.0 |
IOCL, Panipat | 71.7 | 70.1 | 64.9 | 63.2 | 64.1 | 64.5 | 68.0 | 63.6 | 61.1 |
IOCL, Bongaigaon | 98.7 | 91.3 | 90.2 | 91.7 | 88.6 | 96.8 | 108.5 | 111.1 | 108.5 |
IOCL, Paradip | - | - | 117.8 | 72.8 | 66.8 | 64.1 | 69.0 | 68.3 | 61.2 |
Total IOCL | 78.2 | 76.6 | 81.8 | 72.6 | 71.0 | 71.8 | 75.5 | 73.6 | 68.0 |
BPCL, Mumbai | 77.3 | 74.7 | 70.6 | 66.7 | 64.7 | 63.0 | 64.4 | 64.1 | 62.7 |
BPCL, Kochi | 78.5 | 77.6 | 85.8 | 79.2 | 71.6 | 68.2 | 71.7 | 67.1 | 63.9 |
BPCL, Bina | 86.2 | 84.2 | 68.4 | 66.9 | 69.2 | 64.8 | 74.1 | 69.8 | 68.2 |
Total BPCL | 77.8 | 75.9 | 77.1 | 73.2 | 68.8 | 66.1 | 68.5 | 66.8 | 64.6 |
HPCL, Mumbai | 94.6 | 89.3 | 85.7 | 84.4 | 82.8 | 84.8 | 98.2 | 105.8 | 76.0 |
HPCL, Visakh | 83.5 | 80.7 | 78.1 | 77.3 | 77.3 | 84.4 | 81.2 | 85.3 | 79.1 |
Total HPCL | 88.9 | 84.8 | 81.9 | 80.8 | 80.0 | 84.6 | 89.1 | 93.6 | 77.4 |
CPCL, Manali | 92.9 | 95.8 | 92.5 | 88.6 | 83.0 | 81.5 | 86.7 | 82.8 | 74.2 |
CPCL, Narimanam | 118.6 | 113.1 | 117.8 | 123.7 | 118.1 | - | - | - | - |
Total CPCL | 93.6 | 96.4 | 93.2 | 89.4 | 83.7 | 81.5 | 86.7 | 82.8 | 74.2 |
NRL, Numaligarh | 71.4 | 71.1 | 72.3 | 64.7 | 65.9 | 64.8 | 64.4 | 63.5 | 61.7 |
MRPL, Mangalore | 86.3 | 80.3 | 79.6 | 77.1 | 74.2 | 75.3 | 81.4 | 73.5 | 71.2 |
Private Refineries | - | - | - | - | - | - | - | - | - |
RIL, DTA-Jamnagar | 51.6 | 52.6 | 51.3 | 50.0 | 49.0 | 50.4 | 48.1 | 49.0 | - |
RIL, SEZ-Jamnagar | 49.0 | 49.3 | 49.0 | 48.6 | 48.2 | 49.1 | 47.2 | 46.8 | - |
Total RIL | 50.2 | 50.8 | 50.0 | 49.2 | 48.6 | 49.7 | 47.6 | - | - |
NEL, Vadinar | 63.8 | 62.7 | 58.6 | 58.9 | 61.1 | 59.7 | 65.2 | 60.9 | - |
Joint Venture Refinery | - | - | - | - | - | - | - | - | - |
HMEL, Bathinda | 66.0 | 62.0 | 62.5 | 61.1 | 59.2 | 59.9 | 65.7 | 59.4 | - |
Grand Total | 66.3 | 65.5 | 65.9 | 63.3 | 62.6 | 63.0 | 64.9 | 63.3 | 68.8 |
(#):Bina became a fully owned subsidiary of BPCL w.e.f. Jun’21
MBN values are as per New MBN methodology with normalisation for grid power import and BS-IV/VI production from 2015-16 onwards Specific Energy Consumption