100 KLPD Ethanol production
Status as on 29.02.2024
Schedule for Milestones Completion (MoA Milestones)
Milestones | Schedule | Actual Completion | |
---|---|---|---|
Original | Revised | Date | |
Erection and Installation of Proprietary Equipment | - | ||
Mechanical Completion | - | ||
25% of Annual Production Capacity | - | ||
75% of Annual Production Capacity | - |
FA Release plan (all figures in Rs Crore)
- | - | 2021-2022 | 2023-2024 | 2024-2025 | 2025-2026 |
---|---|---|---|---|---|
FA Release plan | Original | ||||
Revised | |||||
Actual VGF release |
Schedule Performance (Integrated 1G + 2G Biorefinery)
Title | Schedule | Actual |
---|---|---|
Physical Progress | 36.1% | 35.8% |
Construction Progress | 7.8% | 3.5% |
Cumulative Actual | Commitment | |
Expenditure | ||
Outlay BE/RE | ||
Expenditure |