100 KLPD production of 2G Ethanol
Status as on 29.02.2024
Schedule for Milestones Completion (MoA Milestones)
Milestones | Schedule | Actual Completion | |
---|---|---|---|
Original | Revised | Date | |
Erection and Installation of Proprietary Equipment | Jan-2022 | Jan-2022 | |
Mechanical Completion | Jul-2023 | Jul-2023 | |
25% of Annual Production Capacity | Feb-2025 | Feb-2025 | |
75% of Annual Production Capacity | Feb-2026 | Feb-2026 |
FA Release plan (all figures in Rs Crore)
- | - | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|
FA Release plan | Original | 37.5 | 37.5 | 37.5 |
Revised | 37.5 | 0 | 37.5 | |
Actual FA release | 75 | 37.5 | 0 |
Schedule Performance
Title | Schedule | Actual |
---|---|---|
Physical Progress | 50 | |
Construction Progress | ||
Manufacturing & Delivery Progress | ||
Financial Progress | - | |
Cumulative Actual | Commitment | |
Expenditure | ||
FY 2021-22 | Outlay BE/RE | |
Expenditure |