2.5 KLPD production of 2G Ethanol
Status as on 29.02.2024
Schedule for Milestones Completion (MoA Milestones)
Milestones | Schedule | Actual Completion | |
---|---|---|---|
Original | Revised | Date | |
Upon achieving ethanol equivalent to 50% of rated capacity for 3 months and completion of experiments over a period for 3 months as per Pre-designated Matrix | - | ||
After 15 months (continuous or cumulative) operation at min 50% capacity or 3 years of plant operation whichever is later | - | ||
Mechanical Completion | - |
FA Release plan (all figures in Rs Crore)
- | - | 2023-2024 | 2024-2025 |
---|---|---|---|
FA Release plan | Original | ||
Revised | |||
Actual FA release |
Schedule Performance
Title | Schedule | Actual |
---|---|---|
Physical Progress | ||
Construction Progress | ||
Manufacturing & Delivery Progress | ||
Financial Progress | ||
Cumulative Actual | Commitment | |
Expenditure | ||
FY 2021-22 | Outlay BE/RE | |
Expenditure |