100 KLPD production of 2G Ethanol
Status as on 29.02.2024
Schedule for Milestones Completion (MoA Milestones)
Milestones | Schedule | Actual Completion | |
---|---|---|---|
Original | Revised | Date | |
Erection and Installation of Proprietary Equipment | Feb-2022 | Jul-2022 | - |
Mechanical Completion | Nov-2022 | Aug-2024 | - |
25% of Annual Production Capacity | Mar-2023 | Aug-2025 | - |
75% of Annual Production Capacity | Dec-2023 | Aug-2026 | - |
FA Release plan (all figures in Rs Crore)
- | - | 2021-2022 | 2023-2024 |
---|---|---|---|
FA Release plan | Original | ||
Revised | |||
Actual FA release |
Schedule Performance
Title | Schedule | Actual |
---|---|---|
Physical Progress | ||
Construction Progress | ||
Manufacturing & Delivery Progress | ||
Financial Progress | ||
Cumulative Actual | Commitment | |
Expenditure | ||
FY 2021-22 | Outlay BE/RE | |
Expenditure |