100 KLPD production of 2G Ethanol
Status as on 29.02.2024
Milestones | Schedule | Actual Completion | |
---|---|---|---|
Original | Revised | Date | |
Erection and Installation of Proprietary Equipment | Dec-2021 | - | - |
Mechanical Completion | Dec-2023 | - | - |
25% of Annual Production Capacity | Mar-2024 | - | - |
75% of Annual Production Capacity | Jun-2024 | - | - |
FA Release plan (all figures in Rs Crore)
- | - | 2021-2022 | 2023-2024 |
---|---|---|---|
FA Release plan | Original | - | - |
Revised | - | - | |
Actual FA release | - | - |
Schedule Performance
Title | Schedule | Actual |
---|---|---|
Physical Progress | - | - |
Construction Progress | - | - |
Cumulative Actual | Commitment | - |
Expenditure | - | |
FY 2021-22 | Outlay BE/RE | - |
Expenditure | - |