About DGTR
The Directorate General of Trade Remedies (earlier known as Directorate General of Anti-dumping and Allied Duties) was named in May 2018 as an integrated single window agency for providing comprehensive and swift trade defence mechanism in India.
Earlier, the Directorate General of Anti-dumping and Allied Duties (DGAD) dealt with anti-dumping and CVD cases, Directorate General of Safeguards (DGS) dealt with safeguard measures and DGFT dealt with quantitative restriction (QR) safeguards. The DGTR brings DGAD, DGS and Safeguards (QR) functions of DGFT into its fold by merging them into one single national entity. DGTR now deals with Anti-dumping, CVD and Safeguard measures. It also provides trade defence support to our domestic industry and exporters in dealing with increasing instances of trade remedy investigations instituted against them by other countries. DGTR provides a level playing field to the domestic industry against the adverse impact of the unfair trade practices like dumping and actionable subsidies from any exporting country, by using Trade Remedial methods under relevant framework of WTO arrangements, Customs Tariff Act & Rules and other relevant laws and International agreements, in a transparent and time bound manner.
DGTR functions as an attached office of Department of Commerce, Ministry of Commerce and Industry. It is a professionally integrated organisation with multi-spectrum skill sets emanating from officers drawn from different services and specialisations.
Data showing total number of anti-dumping cases at various stages, carried out between 2009-2018 is reflected below:-
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19* | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Final Finding | 33 | 24 | 43 | 26 | 25 | 31 | 44 | 29 | 51 | 28 | |
AC | - | - | - | - | - | - | - | 1 | 1 | 2 | |
Fresh | 14 | 13 | 19 | 13 | 7 | 17 | 16 | 14 | 34 | 14 | |
MTR | 7 | 4 | 10 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | |
NSR | 1 | 1 | 1 | 1 | 2 | - | 2 | 1 | - | 1 | |
SSR | 11 | 6 | 13 | 8 | 13 | 12 | 25 | 10 | 12 | 8 | |
SG | - | - | - | - | - | - | - | - | - | 1 | |
Initiation | 26 | 43 | 27 | 28 | 38 | 31 | 36 | 45 | 44 | 25 | |
AC | - | - | - | - | - | - | - | - | 2 | 1 | |
Fresh | 15 | 15 | 9 | 10 | 18 | 13 | 19 | 30 | 21 | 5 | |
MTR | 3 | 8 | 7 | 2 | 3 | 2 | 5 | - | 1 | 1 | |
NSR | 2 | 4 | 2 | 3 | - | - | 1 | 2 | 5 | 3 | |
SSR | 6 | 16 | 9 | 13 | 17 | 17 | 9 | 13 | 14 | 10 | |
CVD | - | - | - | - | - | - | - | - | 1 | 5 | |
Finding | 17 | 4 | 6 | 2 | 4 | 2 | 4 | 3 | 5 | - | |
Fresh | 17 | 4 | 6 | 2 | 4 | 2 | 4 | 5 | 2 | - | |
Termination | 3 | 1 | 1 | 2 | 1 | 1 | 3 | - | 7 | 1 | |
Fresh | 3 | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | |
MTR | - | - | - | 1 | - | - | 1 | - | - | - | |
NSR4 | - | - | - | - | - | - | - | - | 1 | - | |
SSR | - | 1 | - | - | - | - | 1 | - | 5 | - | |
*Upto October 2018*. |
- Back to previous page
- |
-
Page last updated date:27-09-2023 09:43 AM